![]() |
AboutDonor ResourcesPBF at workNewsFor more informationThe Peacebuilding Fund website is maintained by the UNDP Multi-Donor Trust Fund Office in its capacity as the Administrative Agent of the PBF. |
UN Peacebuilding Fund:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peacebuilding Fund Allocations and Projects Approved as of 11 June 2009 |
|||||
| Window | Country | PBF Priority Plan | Allocation USD | Projects Approved | |
| # | USD | ||||
| PBF Window I: | Burundi | Burundi PBF Priority Plan (French - English) | $35,000,000 | 18 | $34,623,868 |
| Central African Republic | Central African Republic PBF Priority Plan (French) | $10,000,000 | 12 | $10,000,000 | |
| Guinea Bissau | Guinea-Bissau PBF Interim Priority Plan (Portuguese - English) | $6,000,000 | 4 | $5,686,889 | |
| Sierra Leone | Sierra Leone PBF Priority Plan | $35,000,000 | 14 | $32,669,828 | |
| Total PBF Window I: | $86,000,000 | 48 | $82,980,585 | ||
| PBF Window II: | Comoros | Comoros PBF Priority Plan [French - English] | $9,000,000 | - | - |
| Côte d'Ivoire | Côte d'Ivoire PBF Priority Plan | $5,000,000 | 2 | $5,000,000 |
|
| Guinea | Guinea PBF Priority Plan [French - English] | $6,000,000 | - | - | |
| Liberia | Liberia PBF Priority Plan | $15,000,000 | 20 | $14,287,394 | |
| Nepal* | Nepal PBF Priority Plan | $10,000,000 | - | - | |
| Total PBF Window II: | $45,000,000 | 22 | $19,287,394 |
||
| PBF Window III: Emergency Projects | Projects funded in Burundi; Central African Republic; Côte d’Ivoire; Guinea; Haiti; Liberia, Kenya, Sierra Leone and Timor Leste (more details) | $10,294,348 | 11 | $10,294,348 | |
| Total PBF Window III: Emergency | $10,294,348 | 11 | $10,294,348 | ||
| Total PBF Window I, II & III: | $141,294,348 | 81 | $112,562,327 | ||
* The PBF allocation to Nepal is channeled through the UN Peace Fund for Nepal.
| Total Portfolio: | $312,827,080 |
| Pledges: | $6,774,439 |
| Commitments: | $306,052,641 |
| Deposits: | $309,628,141 |
| Funds Allocated: | $141,294,348 |
| Approved for funding to projects: | $112,562,327 |
| Transfers to Rec. Orgs: | $107,834,329 |
| Number of Donors: | 45 |
| 15 |