<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Nations Peacebuilding Fund</title>
	<atom:link href="http://www.unpbf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unpbf.org</link>
	<description>Preventing a Relapse into Violent Conflict</description>
	<lastBuildDate>Thu, 19 Apr 2012 22:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fifth Report of the Secretary-General July 2010 to December 2011</title>
		<link>http://www.unpbf.org/events/fifth-report-of-the-secretary-general-july-2010-to-december-2011/</link>
		<comments>http://www.unpbf.org/events/fifth-report-of-the-secretary-general-july-2010-to-december-2011/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:23:29 +0000</pubDate>
		<dc:creator>Yamina</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[GIN]]></category>
		<category><![CDATA[GNB]]></category>
		<category><![CDATA[HTI]]></category>
		<category><![CDATA[KEN]]></category>
		<category><![CDATA[KGZ]]></category>
		<category><![CDATA[LBR]]></category>
		<category><![CDATA[LKA]]></category>
		<category><![CDATA[NPL]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[SLE]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[TCD]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://www.unpbf.org/?p=1750</guid>
		<description><![CDATA[The present report is submitted pursuant to General Assembly resolution 63/282 and covers the activities of the Peacebuilding Fund for the period from 1 July 2010 to 31 December 2011. The Peacebuilding Fund is an increasingly successful instrument to support countries emerging from conflict, and its strategic positioning is becoming clearer. Data obtained from independent [...]]]></description>
			<content:encoded><![CDATA[<p>The present report is submitted pursuant to General Assembly resolution 63/282 and covers the activities of the Peacebuilding Fund for the period from 1 July 2010 to 31 December 2011.<br />
The Peacebuilding Fund is an increasingly successful instrument to support countries emerging from conflict, and its strategic positioning is becoming clearer. Data obtained from independent evaluations, activity reports and thematic reviews illustrate the positive contribution to peacebuilding outcomes being made by the United Nations system with the Fund’s support, while also highlighting continuing areas for improvement. The establishment of baselines in 2011 provides the necessary foundation for the ongoing measurement of the Fund’s performance.<br />
The Fund allocated $99.4 million in 2011, consistent with its business plan target for 2011-2013 of $100 million in annual allocations. Income for 2011 of $66.7 million represents a significant improvement over 2009 and 2010. While funds carried over will support this level of activity for 2012, more funds are required for 2013 and beyond.<a class="Download" href="http://www.unpbf.org/docs/PBF-report-20111.pdf" title="Fifth Report of the Secretary-General July 2010 to December 2011 Downloaded 24 Times"><img alt="pdf" title="pdf" class="download-icon" src="http://www.unpbf.org/wp-content/plugins/download-monitor/img/filetype_icons/document-pdf.png" /> Download Fifth Report of the Secretary-General July 2010 to December 2011 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpbf.org/events/fifth-report-of-the-secretary-general-july-2010-to-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Evaluation Report Strengthening Early Recovery for Comprehensive and Sustainable Reintegration of Internally Displaced People (SERC) Project</title>
		<link>http://www.unpbf.org/news/final-evaluation-report-strengthening-early-recovery-for-comprehensive-and-sustainable-reintegration-of-internally-displaced-people-serc-project/</link>
		<comments>http://www.unpbf.org/news/final-evaluation-report-strengthening-early-recovery-for-comprehensive-and-sustainable-reintegration-of-internally-displaced-people-serc-project/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:48:34 +0000</pubDate>
		<dc:creator>Yamina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TLS]]></category>

		<guid isPermaLink="false">http://www.unpbf.org/?p=1739</guid>
		<description><![CDATA[According to the Terms of Reference (TOR) for the Final Evaluation of the SERC Project developed by the CPR Unit (see Annex 1), the overall objective of the evaluation is &#8220;to review progress towards the projects. objectives and results, assess the efficiency and cost-effectiveness of implementation, identify strengths and weaknesses in project design and implementation, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Terms of Reference (TOR) for the Final Evaluation of the SERC Project developed by the CPR Unit (see Annex 1), the overall objective of the evaluation is &#8220;to review progress towards the projects. objectives and results, assess the efficiency and cost-effectiveness of implementation, identify strengths and weaknesses in project design and implementation, and provide recommendations on design modifications and specific actions that would increase the effectiveness and impact of future similar initiatives.&#8221;</p>
<p>In pursuit of these overall objectives, this Final Evaluation provides an assessment of the following key areas:<br />
1) Achievement of Programme/Project Results . The extent to which the overall Project objectives and outputs/results were achieved and the degree to which the Project contributed to outcome 7 and output 7.2 of the UNDP CPAP5;<br />
2) Project Design and Management . The management processes used in the implementation of the Project including the M&amp;E framework/processes and risk assessment/management;<br />
3) Stakeholder Participation and Partnership &#8211; Networks and partnerships in support of the implementation of the Project;<br />
4) Ownership &#8211; The degree of Governmental/community ownership developed and the likelihood of continuation and sustainability of Project outcomes and benefits after completion of the project;<br />
5) Sustainability &#8211; Key factors that will require attention in order to improve prospects for sustainability of project outcomes and the potential for replication of the approaches; and<br />
6) Lessons Learned &#8211; The main programmatic and institutional lessons that were learned and which can be applied in future project implementation by UNDP.<br />
The evaluation also includes a set of recommendations, including general recommendations and specific ones related to future cooperation between UNDP and the Ministry of Social Solidarity in the area of peace building.<br />
The scope of the evaluation was limited to the first two outputs of the project document[Download not found]. The third output related to early recovery coordination is not included due to the fact that this output had a different focus and was implemented as a stand-alone sub-project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpbf.org/news/final-evaluation-report-strengthening-early-recovery-for-comprehensive-and-sustainable-reintegration-of-internally-displaced-people-serc-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid- term Evaluation of Outcome 7: “Socio-economic recovery in the North and East” under the UNDP Country Programme Action Plan (CPAP) 2008-2012</title>
		<link>http://www.unpbf.org/news/mid-term-evaluation-of-outcome-7-%e2%80%9csocio-economic-recovery-in-the-north-and-east%e2%80%9d-under-the-undp-country-programme-action-plan-cpap-2008-2012/</link>
		<comments>http://www.unpbf.org/news/mid-term-evaluation-of-outcome-7-%e2%80%9csocio-economic-recovery-in-the-north-and-east%e2%80%9d-under-the-undp-country-programme-action-plan-cpap-2008-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:37:04 +0000</pubDate>
		<dc:creator>Yamina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LKA]]></category>

		<guid isPermaLink="false">http://www.unpbf.org/?p=1732</guid>
		<description><![CDATA[The mid-term evaluation of Outcome 7: “Socio-economic Recovery in the North and East” under the UNDP Country Programme Action Plan (CPAP) 2008-2012 was commissioned by UNDP Sri Lanka. The outcome focuses on “increased equity in socio-economic opportunities and services for conflict-affected communities and internally displaced persons (IDPs).” This objective is primarily contributed to, by the [...]]]></description>
			<content:encoded><![CDATA[<p>The mid-term evaluation of Outcome 7: “Socio-economic Recovery in the North and East” under the UNDP Country Programme Action Plan (CPAP) 2008-2012 was commissioned by UNDP Sri Lanka. The outcome focuses on “increased equity in socio-economic opportunities and services for conflict-affected communities and internally displaced persons (IDPs).” This objective is primarily contributed to, by the Transition Recovery Programme (TRP) and the Support to Mine Action Project (SMAP). TRP is considered UNDP’s flagship programme for delivering integrated socio-economic recovery assistance to conflict affected communities in the North and East of Sri Lanka.<br />
The expected outcome of TRP is “Social cohesion and socio-economic recovery within and between communities, enhanced through an integrated area-based approach targeting the most vulnerable populations – returnees and host communities, taking into account gender equality, in conflict affected areas and areas with increased risk of community tension”. TRP is implemented through UNDP’s direct implementation modality (DIM) and focuses on coherent multi-sectoral responses with a strong emphasis on enhancing local ownership, including through participatory and empowering processes aimed at strengthening existing Community Based Organization (CBOs). The overall output from SMAP is that “government institutions are better able to manage, coordinate and quality assure mine action in Sri Lanka”.<a class="Download" href="http://www.unpbf.org/docs/Sri-Lanka_UNDP_Outcome-7-Evaluation-Report-Final-Dec20111.pdf" title="Mid- term Evaluation of Outcome 7: “Socio-economic recovery in the North and East” under the UNDP Country Programme Action Plan (CPAP) 2008-2012 Downloaded 25 Times"><img alt="pdf" title="pdf" class="download-icon" src="http://www.unpbf.org/wp-content/plugins/download-monitor/img/filetype_icons/document-pdf.png" /> Download Mid- term Evaluation of Outcome 7: “Socio-economic recovery in the North and East” under the UNDP Country Programme Action Plan (CPAP) 2008-2012 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpbf.org/news/mid-term-evaluation-of-outcome-7-%e2%80%9csocio-economic-recovery-in-the-north-and-east%e2%80%9d-under-the-undp-country-programme-action-plan-cpap-2008-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinea Bissau: Peacebuilding Fund Programme in Guinea Bissau 2008-2011</title>
		<link>http://www.unpbf.org/news/guinea-bissau-peacebuilding-fund-programme-in-guinea-bissau-2008-2011/</link>
		<comments>http://www.unpbf.org/news/guinea-bissau-peacebuilding-fund-programme-in-guinea-bissau-2008-2011/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:22:58 +0000</pubDate>
		<dc:creator>Yamina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GNB]]></category>

		<guid isPermaLink="false">http://www.unpbf.org/?p=1726</guid>
		<description><![CDATA[Having completed the first phase of its intervention in Guinea Bissau (2008 – 2011) the PBF decided to conduct an evaluation of the impact that this phase may have had on society in Guinea Bissau.  In essence the Terms of reference for the mission were: a) To assess the extent of the contribution to peacebuilding [...]]]></description>
			<content:encoded><![CDATA[<p><a class="Download" href="http://www.unpbf.org/docs/GB-FINAL-EVALUATION.doc" title="Peacebuilding Fund Programme in Guinea Bissau 2008-2011 Downloaded 45 Times"><img alt="doc" title="doc" class="download-icon" src="http://www.unpbf.org/wp-content/plugins/download-monitor/img/filetype_icons/document-word-text.png" /> Download Peacebuilding Fund Programme in Guinea Bissau 2008-2011 </a>Having completed the first phase of its intervention in Guinea Bissau (2008 – 2011) the PBF decided to conduct an evaluation of the impact that this phase may have had on society in Guinea Bissau.  In essence the Terms of reference for the mission were:</p>
<p>a) To assess the extent of the contribution to peacebuilding that the PBF had made during the period concerned.</p>
<p>b) To draw lessons for institutional learning within PBSO and for stakeholders at national and local levels, and</p>
<p>c) To prove the full compliance of the use of resources  with PBF guidelines, ensuring transparency and accountability for results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpbf.org/news/guinea-bissau-peacebuilding-fund-programme-in-guinea-bissau-2008-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent External Review of the United Nations Peace Fund for Nepal (UNPFN)</title>
		<link>http://www.unpbf.org/news/independent-external-review-of-the-united-nations-peace-fund-for-nepal-unpfn/</link>
		<comments>http://www.unpbf.org/news/independent-external-review-of-the-united-nations-peace-fund-for-nepal-unpfn/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:01:31 +0000</pubDate>
		<dc:creator>Liberty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NPL]]></category>

		<guid isPermaLink="false">http://www.unpbf.org/?p=1553</guid>
		<description><![CDATA[UNPFN was established as a complementary instrument to the government run Nepal Peace Trust Fund (NPTF) in March 2007 to mobilize UN agency support to the implementation of the peace process. The Fund focussed only on tasks that cannot be funded or implemented through existing mechanisms. Initially operating under the UN Mission in Nepal (UNMIN) [...]]]></description>
			<content:encoded><![CDATA[<p align="left">UNPFN was established as a complementary instrument to the government run Nepal Peace Trust Fund (NPTF) in March 2007 to mobilize UN agency support to the implementation of the peace process. The Fund focussed only on tasks that cannot be funded or implemented through existing mechanisms. Initially operating under the UN Mission in Nepal (UNMIN) and answering to the immediate needs of the peace process, the UNPFN was transferred at the beginning of 2009 to the office of UN RC/HC. In the last four years, the UNPFN has committed a total of USD 32.27 million to 18 projects implemented by 12 UN agencies. The UNPFN has received funds from the PBF and the governments of Canada, Denmark, Norway, Switzerland and the United Kingdom. The PBF is the largest single contributor.</p>
<p align="left">An independent review was conducted in May and June 2011 by a Review Team of international and national consultants from the Organisation Development Centre (ODC), a Nepali consulting firm. The main objective of the review was to assess and examine the UNPFN’s role and contribution to the peace-building process in Nepal and to identify measures and approaches to strengthen the operation of the Fund in the future. The review was based on the understanding that the success of every peace-building effort depends on the willingness of national actors to accept and own the process. In the case of Nepal partnership, collaboration of stakeholders and national ownership of the process are critical for the success of the peace-building process.</p>
<p align="left"><a class="Download" href="http://www.unpbf.org/docs/UNPFN-Review-Final-Report-110902-Final.pdf" title="Independent External Review of the United Nations Peace Fund for Nepal (UNPFN) Downloaded 41 Times"><img alt="pdf" title="pdf" class="download-icon" src="http://www.unpbf.org/wp-content/plugins/download-monitor/img/filetype_icons/document-pdf.png" /> Download Independent External Review of the United Nations Peace Fund for Nepal (UNPFN) </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpbf.org/news/independent-external-review-of-the-united-nations-peace-fund-for-nepal-unpfn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNMISS presented its Peacebuilding Support Plan</title>
		<link>http://www.unpbf.org/news/1633/</link>
		<comments>http://www.unpbf.org/news/1633/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:14:18 +0000</pubDate>
		<dc:creator>Yamina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.unpbf.org/?p=1633</guid>
		<description><![CDATA[South Sudan – UNMISS presented its Peacebuilding Support Plan. It is the first time that a UN peacekeeping mission has been mandated by the Security Council to present a Peacebuilding Support Plan. In another ‘first’, the peacebuilding plan will be submitted as South Sudan’s request for eligibility for Peacebuilding and Recovery Facility (PRF) funding from [...]]]></description>
			<content:encoded><![CDATA[<p>South Sudan – UNMISS presented its Peacebuilding Support Plan. It is the first time that a UN peacekeeping mission has been mandated by the Security Council to present a Peacebuilding Support Plan. In another ‘first’, the peacebuilding plan will be submitted as South Sudan’s request for eligibility for Peacebuilding and Recovery Facility (PRF) funding from the PBF. South Sudan has already received more than $4 m in Immediate Response Facility (IRF) funding. The Policy and Planning Branch of the PBSO will deploy a peacebuilding expert to Juba to assist the mission and the UNCT with the drafting of the operational version of the peacebuilding plan, which will be ready around July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpbf.org/news/1633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comoros: Final evaluation of PBF&#8217;s Programme in Comoros for the period 2008-2011</title>
		<link>http://www.unpbf.org/news/comoros-final-evaluation-of-pbfs-programme-in-comoros-2008-2011/</link>
		<comments>http://www.unpbf.org/news/comoros-final-evaluation-of-pbfs-programme-in-comoros-2008-2011/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:11:09 +0000</pubDate>
		<dc:creator>Yamina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COM]]></category>

		<guid isPermaLink="false">http://www.unpbf.org/?p=1717</guid>
		<description><![CDATA[Having completed its intervention in Comoros (2008 – 2011), the United Nations Peacebuilding Fund (PBF) decided to conduct an evaluation of the impact that this may have had on society in Comoros. The mission aimed at: a) assessing the extent of the contribution to peacebuilding that the PBF had made during the period concerned. b) [...]]]></description>
			<content:encoded><![CDATA[<p><a class="Download" href="http://www.unpbf.org/docs/COMOROS-FINAL-EVALUATION-ENGLISH-version2.doc" title="Comoros: Final evaluation of the Peacebuilding Fund's Programme in Comoros 2008-2011 Downloaded 17 Times"><img alt="doc" title="doc" class="download-icon" src="http://www.unpbf.org/wp-content/plugins/download-monitor/img/filetype_icons/document-word-text.png" /> Download Comoros: Final evaluation of the Peacebuilding Fund's Programme in Comoros 2008-2011 </a>Having completed its intervention in Comoros (2008 – 2011), the United Nations Peacebuilding Fund (PBF) decided to conduct an evaluation of the impact that this may have had on society in Comoros. The mission aimed at:</p>
<p>a) assessing the extent of the contribution to peacebuilding that the PBF had made during the period concerned.<br />
b) drawing lessons for institutional learning within PBSO and for stakeholders at national and local levels, and<br />
c) proving the full compliance of the use of resources with PBF guidelines, ensuring transparency and accountability for results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpbf.org/news/comoros-final-evaluation-of-pbfs-programme-in-comoros-2008-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Assembly debate on the 2011 Peacebuilding Fund Report</title>
		<link>http://www.unpbf.org/news/1641/</link>
		<comments>http://www.unpbf.org/news/1641/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:17:36 +0000</pubDate>
		<dc:creator>Yamina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BDI]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[GIN]]></category>
		<category><![CDATA[GNB]]></category>
		<category><![CDATA[HTI]]></category>
		<category><![CDATA[KEN]]></category>
		<category><![CDATA[KGZ]]></category>
		<category><![CDATA[LBR]]></category>
		<category><![CDATA[LKA]]></category>
		<category><![CDATA[NPL]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[SLE]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[TCD]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://www.unpbf.org/?p=1641</guid>
		<description><![CDATA[On 19 March 2012, the General Assembly debated the 2011 Peacebuilding Fund Report. The Fund allocated $99.4 million in 2011 to support countries emerging from conflict. Read more about the debate in the General Assembly: http://www.un.org/News/Press/docs/2012/ga11215.doc.htm]]></description>
			<content:encoded><![CDATA[<p>On 19 March 2012, the General Assembly debated the 2011 Peacebuilding Fund Report. The Fund allocated $99.4 million in 2011 to support countries emerging from conflict. Read more about the debate in the General Assembly: http://www.un.org/News/Press/docs/2012/ga11215.doc.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpbf.org/news/1641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinea &#8211; First joint PBSO/UNSSC Country-level Workshop on “Peacebuilding Priority Plan programmatic aspects”</title>
		<link>http://www.unpbf.org/news/1639/</link>
		<comments>http://www.unpbf.org/news/1639/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:16:22 +0000</pubDate>
		<dc:creator>Yamina</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GIN]]></category>

		<guid isPermaLink="false">http://www.unpbf.org/?p=1639</guid>
		<description><![CDATA[Guinea &#8211; First joint PBSO/UNSSC Country-level Workshop on “Peacebuilding Priority Plan programmatic aspects”. The first country-level joint workshop with the UNSSC was held in Guinea with focus on the “Programmatic response to conflict analysis in Guinea”. The country was given priority as a pilot for this training for 3 reasons: 1) it is currently on [...]]]></description>
			<content:encoded><![CDATA[<p>Guinea &#8211; First joint PBSO/UNSSC Country-level Workshop on “Peacebuilding Priority Plan programmatic aspects”. The first country-level joint workshop with the UNSSC was held in Guinea with focus on the “Programmatic response to conflict analysis in Guinea”. The country was given priority as a pilot for this training for 3 reasons: 1) it is currently on the PBC agenda; 2) it is a non-UN special peacekeeping mission which requires more support at this stage; 3) there is a high level of interest and commitment by national authorities to the peacebuilding process. The participants in this four-day training included representatives from the Government, CSOs and UN agencies. The 30 participants highlighted that this training was as a useful step to strengthen the capacities of local partners who will oversee and manage the implementation of peacebuilding plan and projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpbf.org/news/1639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory Group Meeting</title>
		<link>http://www.unpbf.org/events/advisory-group-meeting/</link>
		<comments>http://www.unpbf.org/events/advisory-group-meeting/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:01:19 +0000</pubDate>
		<dc:creator>Liberty</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.unpbf.org/?p=1557</guid>
		<description><![CDATA[This meeting will be held over two days on the 26th and 27th April at the Peacebuilding Fund offices. &#160;]]></description>
			<content:encoded><![CDATA[<p>This meeting will be held over two days on the 26th and 27th April at the Peacebuilding Fund offices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpbf.org/events/advisory-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

