Download to Excel
Participating Organizations' 2012 expenditure reports are not yet posted. Expected 30 April of 2013, subject to timely reporting.
| Total as of Values in US$ |
Funds with Administrative Agent
| Deposits | 428,311,361 | ||
| Interest (from Fund) | + 16,330,841 | ||
| Interest (from Participating Organizations) | + 2,417,703 | ||
| Total source of funds | 447,059,905 | ||
| Transferred to Participating Organizations | 319,118,548 | ||
| Refunds from Participating Organizations | - 8,320,462 | ||
| Administrative Agent Fee | + 4,197,429 | ||
| Direct Cost | + 12,562,287 | ||
| Bank Charges | + 13,017 | ||
| Total use of funds | - 327,570,819 | ||
| Balance with Administrative Agent | 119,489,086 | ||
| As a percentage of deposits | 27.9% |
Funds with Participating Organizations
| Transferred to Participating Organizations | 319,118,548 | ||
| Total resources | 319,118,548 | ||
| Participating Organizations' Expenditure | 146,325,666 | ||
| Refunds from Participating Organizations | + 8,320,462 | ||
| Total expenses | - 154,646,128 | ||
| Balance with Participating Organizations | 164,472,420 | ||
| As a percentage of transfers | 51.5% |
| Total Balance of Funds | 283,961,506 | ||
| As a percentage of deposits | 66.3% |
Data loaded from the Multi-Partner Trust Fund Office Gateway. For further statistics please visit the MPTF-O site