Choose your language

Contributions

2006 to 2012

Contributor/PartnerCommitmentsDepositsDeposit Rate
SWEDEN, Government of 84,435,381 84,435,381 100%
DEPARTMENT FOR INT'L DEVELOPMENT (DFID) 81,991,753 70,497,500 86%
NETHERLANDS, Government of 46,456,518 46,456,518 100%
NORWAY, Government of 37,339,129 37,339,129 100%
CANADIAN INTERNATIONAL DEVELOPMENT AGENC 33,532,894 28,842,462 86%
JAPAN, Government of 32,500,000 32,500,000 100%
GERMANY, Government of 18,983,940 18,983,940 100%
SPAIN, Government of 17,548,369 17,548,369 100%
IRELAND, Government of 14,564,975 14,564,975 100%
FINLAND, Government of 11,903,438 11,903,438 100%
DENMARK, Government of 8,878,509 8,878,509 100%
AUSTRALIA, Government of 8,291,600 8,291,600 100%
RUSSIAN FEDERATION, Government of 8,000,000 8,000,000 100%
CHINA, Government of 6,000,000 5,000,000 83.3%
ITALY, Government of 5,974,597 5,974,597 100%
BELGIUM, Government of 5,051,078 5,051,078 100%
INDIA, Government of 4,000,000 4,000,000 100%
REPUBLIC of KOREA, Government of 4,000,000 4,000,000 100%
LUXEMBOURG, Government of 2,883,241 2,883,241 100%
FRANCE, Government of 2,881,600 2,881,600 100%
AUSTRIA, Government of 2,108,550 2,108,550 100%
TURKEY, Government of 1,300,000 1,300,000 100%
ICELAND, Government of 1,000,000 1,000,000 100%
PORTUGAL, Government of 1,000,000 1,000,000 100%
BRAZIL, Government of 590,000 590,000 100%
SWITZERLAND, Government of 516,156 516,156 100%
KUWAIT, Government of 500,000 500,000 100%
SAUDI ARABIA, Government of 500,000 500,000 100%
UNITED ARAB EMIRATES, Government of 500,000 500,000 100%
QATAR, Government of 400,000 400,000 100%
CHILE, Government of 364,349 364,349 100%
CZECH REPUBLIC, Government of 346,682 346,682 100%
MEXICO, Government of 250,000 250,000 100%
ROMANIA, Government of 147,210 147,210 100%
POLAND, Government of 144,316 144,316 100%
CROATIA, Government of 123,000 123,000 100%
INDONESIA, Government of 100,000 100,000 100%
LIBYAN ARAB JAMAHIRIYA, Government of 100,000 100,000 100%
EGYPT, Government of 95,000 95,000 100%
SLOVENIA, Government of 41,688 41,688 100%
CYPRUS, Government of 40,000 40,000 100%
ORG. ISLAMIC CONFERENCE 20,000 20,000 100%
THAILAND, Government of 20,000 20,000 100%
PRIVATE SECTOR 19,033 19,033 100%
MOROCCO, Government of 15,000 15,000 100%
BAHRAIN, Government of 10,000 10,000 100%
ISRAEL, Government of 10,000 10,000 100%
NIGERIA, Government of 8,039 8,039 100%
PAKISTAN, Government of 5,000 5,000 100%
PERU, Government of 5,000 5,000 100%
Totals
445,496,045 428,311,360 96.1%

Data loaded from the Multi-Partner Trust Fund Office Gateway. For further statistics please visit the MPTF-O Site.